| Sujit18999@gmail.com |
Leading Manufacturers and Wholesaler of Maize Corn Flakes, Maize Starch Powder, Yellow Maize Rava and Yellow Raw Maize from Sangli.
| Business Type | Manufacturer, Supplier |
| Material | Corn, Sugar, Salt, Barley Malt Extract |
| Shelf Life | 12 Months |
| Usage | Ready To Eat |
| Feature | Healthy To Eat, Good In Taste |
| Certification | FSSAI |
| Packaging | Plastic Packet |
| Type | Breakfast Cereal |
| Storage | Cool And Dry Place |
| Nutritional Information | Protein: 2g, Fat: 1g, Carbohydrates: 20g, Fiber: 3g, Sugars: 5g |
| Moisture | 5 % max |
| Purity | 100% |
| Grade | Food Grade |
| Business Type | Manufacturer, Supplier |
| Application | Thickening Agent In Food Industry |
| Type | Food Grade Starch |
| Cultivation | Natural |
| Form | Powder |
| Shelf Life | 2 Years |
| Material | Maize (Corn) |
| Storage | Cool And Dry Place |
| Particle Size | 100 Mesh |
| Moisture Content | Less Than 14% |
| Purity | Above 99.9% |
| Solubility | Insoluble In Cold Water |
| Business Type | Manufacturer, Supplier |
| Cultivation Type | Natural |
| Usage/Application | Human Consumption, Cooking Ingredient |
| Shelf Life | 12 Months |
| Feature | Good For Health, High In Protein, Natural Test |
| Drying Process | Sun Dried |
| Storage Instruction | Store In Cool And Dry Place |
| Packaging Type | Plastic Bag |
| Moisture Ratio | 10% |
| Broken Ratio | 0–5% |
| Grade | Feed Grade |
| Storage | Cool And Dry Place |
| Business Type | Manufacturer, Supplier |
| Usage/Application | Food Consumption,Animal Feed |
| Cultivation Type | Natural |
| Shelf Life | 12 Months |
| Storage Instruction | Store In A Cool, Dry Place Away From Direct Sunlight |
| Processing Type | Raw |
| Packaging Size | 20kg |
| Moisture Ratio | 10% |
| Packaging Type | PP Bag |
| Speciality | Gluten Free |
| Broken Ratio | 0–5% |
| Grade | Feed Grade |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.